Steam Store |
-40%
¥2,000
¥1,200
(最安値)
|
Requires a 64-bit processor and operating system | |
OS | Windows 7 |
CPU | Intel Core i5-2400 | AMD FX-6100 | or equivalent |
メモリ | 6 GB RAM |
グラフィック | NVIDIA GeForce GTX 700 series | AMD Radeon HD 7770 | or equivalent |
DirectX | Version 9.0 |
Storage | 5 GB available space |
サウンド | DirectX 9.0c compatible sound card |
Requires a 64-bit processor and operating system | |
OS | Windows 10 |
CPU | Intel Core i7-3770 | AMD FX-8350 | or better |
メモリ | 16 GB RAM |
グラフィック | NVIDIA GeForce GTX 980 | AMD Radeon R9 290 | or better |
DirectX | Version 12 |
Storage | 5 GB available space |
追記 | Recommended Laptop GPUs are NVIDIA GeForce GTX 960m | or equivalent/better |
Requires a 64-bit processor and operating system | |
OS | 10 |
CPU | Intel Core i5-2400 | AMD FX-6100 | or equivalent |
メモリ | 4 GB RAM |
グラフィック | NVIDIA GeForce GTX 700 series | AMD Radeon HD 7770 | or equivalent |
Storage | 5 GB available space |
Requires a 64-bit processor and operating system | |
OS | 10.11 |
CPU | Intel Core i7-3770 | AMD FX-8350 | or better |
メモリ | 8 GB RAM |
グラフィック | NVIDIA GeForce GTX 980 | AMD Radeon R9 290 | or better |
Storage | 5 GB available space |
Requires a 64-bit processor and operating system | |
OS | Ubuntu 14 64-bit or Steam OS |
CPU | Intel Core i5-2400 | AMD FX-6100 | or equivalent |
メモリ | 4 GB RAM |
グラフィック | NVIDIA GeForce GTX 700 series | AMD Radeon HD 7770 | or equivalent |
Storage | 5 GB available space |
Requires a 64-bit processor and operating system | |
OS | Ubuntu 17 64-bit or Steam OS |
CPU | Intel Core i7-3770 | AMD FX-8350 | or better |
メモリ | 8 GB RAM |
グラフィック | NVIDIA GeForce GTX 980 | AMD Radeon R9 290 | or better |
Storage | 5 GB available space |